Sizing
Size Guide
Our garments are designed with a relaxed, comfortable fit. If you fall between sizes, we recommend sizing up for a more flowing silhouette.
| Our Size | US | UK | EU | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 31-32" | 24-25" | 34-35" |
| S | 4-6 | 8-10 | 36-38 | 33-34" | 26-27" | 36-37" |
| M | 8-10 | 12-14 | 40-42 | 35-36" | 28-29" | 38-39" |
| L | 12-14 | 16-18 | 44-46 | 37-39" | 30-32" | 40-42" |
| XL | 16-18 | 20-22 | 48-50 | 40-42" | 33-35" | 43-45" |
| XXL | 20-22 | 24-26 | 52-54 | 43-45" | 36-38" | 46-48" |
How to Measure
Bust
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around the narrowest part of your natural waistline, above the hips.
Hips
Measure around the fullest part of your hips, keeping the tape horizontal.
Need help? Contact us for personalized sizing advice.